dc.contributor | Puri, R.K. | |
dc.creator | Gambhir, Prem Nath | |
dc.date | 2015-03-31T11:01:11Z | |
dc.date | 2019-02-10T13:23:53Z | |
dc.date | 2019-02-11T06:07:03Z | |
dc.date | 2015-03-31T11:01:11Z | |
dc.date | 2019-02-10T13:23:53Z | |
dc.date | 2019-02-11T06:07:03Z | |
dc.date | 1984 | |
dc.date.accessioned | 2023-04-19T05:00:40Z | |
dc.date.available | 2023-04-19T05:00:40Z | |
dc.identifier | 539.27:543.71 GAM-P | |
dc.identifier | http://localhost:8080/iit/handle/2074/3968 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/286929 | |
dc.format | application/pdf | |
dc.language | en | |
dc.relation | TH-1124; | |
dc.title | Pulsed and fourier transform nuclear magnetic resonance studies of moisture and oil in seeds | |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
TH-1124.pdf | 192.7Kb | application/pdf |
View/ |