dc.contributor | Joshi, M.D. | |
dc.creator | Patel, H.R. | |
dc.date | 2015-06-12T04:50:40Z | |
dc.date | 2019-02-11T06:14:06Z | |
dc.date | 2015-06-12T04:50:40Z | |
dc.date | 2019-02-11T06:14:06Z | |
dc.date | 1997 | |
dc.date.accessioned | 2023-04-19T05:00:46Z | |
dc.date.available | 2023-04-19T05:00:46Z | |
dc.identifier | 624.131.6:681.3 PAT-M | |
dc.identifier | http://localhost:8080/iit/handle/2074/6003 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/286944 | |
dc.format | application/pdf | |
dc.language | en | |
dc.relation | TH-2519; | |
dc.title | Modelling of groundwater levels and salinity using artificial neural networks, geostatistics and remote sensing | |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
TH-2519.pdf | 322.5Kb | application/pdf |
View/ |