dc.contributor | Tandon, S.N. | |
dc.creator | Bhattacharya, Bhaskar | |
dc.date | 2014-09-03T07:18:37Z | |
dc.date | 2019-02-07T07:33:27Z | |
dc.date | 2014-09-03T07:18:37Z | |
dc.date | 2019-02-07T07:33:27Z | |
dc.date | 1982 | |
dc.date.accessioned | 2023-04-19T05:01:32Z | |
dc.date.available | 2023-04-19T05:01:32Z | |
dc.identifier | http://localhost:8080/xmlui/handle/12345678/2865 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/287042 | |
dc.format | application/pdf | |
dc.language | en | |
dc.relation | TH-953; | |
dc.title | Analytical and clinical studies on electrical field plethysmography as a new non-invasive tool for monitoring mechanical activities of the heart | |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
TH-953.pdf | 248.1Kb | application/pdf |
View/ |