dc.contributor | Brejseh, Lall | |
dc.contributor | Patney, R K | |
dc.creator | Karthikeyan, E | |
dc.date | 2019-04-12T04:33:47Z | |
dc.date | 2019-04-12T04:33:47Z | |
dc.date | 2018 | |
dc.date.accessioned | 2023-04-19T05:01:38Z | |
dc.date.available | 2023-04-19T05:01:38Z | |
dc.identifier | http://eprint.iitd.ac.in:80//handle/2074/7928 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/287049 | |
dc.format | application/pdf | |
dc.language | en | |
dc.relation | TH-5719; | |
dc.subject | Seismic signal effect | |
dc.subject | System identification- Geophysical signals | |
dc.title | Studies of system identification and denoising for geophysical signals | |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
TH-5719.pdf | 424.9Kb | application/pdf |
View/ |