dc.contributor | Brar, A.S. | |
dc.creator | Kaur, Jaspreet | |
dc.date | 2014-11-12T07:07:31Z | |
dc.date | 2019-02-10T12:21:50Z | |
dc.date | 2019-02-11T05:38:45Z | |
dc.date | 2014-11-12T07:07:31Z | |
dc.date | 2019-02-10T12:21:50Z | |
dc.date | 2019-02-11T05:38:45Z | |
dc.date | 2007 | |
dc.date.accessioned | 2023-04-19T05:01:49Z | |
dc.date.available | 2023-04-19T05:01:49Z | |
dc.identifier | http://localhost:8080/iit/handle/2074/3651 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/287065 | |
dc.format | application/pdf | |
dc.language | en | |
dc.relation | TH-3457; | |
dc.title | Predition of carbon-13 chemical shift value and 2D NMR studies of acrylonitrile copolymers. | |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
TH-3457.pdf | 389.1Kb | application/pdf |
View/ |