dc.contributor | Ramana, G.V. | |
dc.creator | Hanumantharao, CH | |
dc.date | 2015-06-17T09:48:51Z | |
dc.date | 2019-02-11T06:10:45Z | |
dc.date | 2015-06-17T09:48:51Z | |
dc.date | 2019-02-11T06:10:45Z | |
dc.date | 2006 | |
dc.date.accessioned | 2023-04-19T05:01:50Z | |
dc.date.available | 2023-04-19T05:01:50Z | |
dc.identifier | 624.042.7 HAN-G | |
dc.identifier | http://localhost:8080/iit/handle/2074/6177 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/287067 | |
dc.format | application/pdf | |
dc.language | en | |
dc.relation | TH-3367; | |
dc.title | Ground response analyses and liquefaction studies for delhi. | |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
TH-3367.pdf | 154.0Kb | application/pdf |
View/ |