dc.contributor | Chaudhury, Santanu | |
dc.contributor | Lall, Brejesh | |
dc.contributor | Roy, Prasun Kumar | |
dc.creator | Dang, Shilpa | |
dc.date | 2019-01-06T11:02:42Z | |
dc.date | 2019-02-09T05:59:56Z | |
dc.date | 2019-01-06T11:02:42Z | |
dc.date | 2019-02-09T05:59:56Z | |
dc.date | 2018 | |
dc.date.accessioned | 2023-04-19T05:01:52Z | |
dc.date.available | 2023-04-19T05:01:52Z | |
dc.identifier | http://localhost:8080/xmlui/handle/12345678/7685 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/287069 | |
dc.format | application/pdf | |
dc.language | en | |
dc.relation | TH-5604; | |
dc.subject | Human brain- Neuroimaging | |
dc.title | Machine learning for effective connectivity in human brain using neuroimaging data | |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
TH-5604.pdf | 1.534Mb | application/pdf |
View/ |