dc.contributor | Datta, Viresh | |
dc.creator | Saxena, Ashok Kumar | |
dc.date | 2015-06-30T06:59:08Z | |
dc.date | 2019-02-09T08:13:05Z | |
dc.date | 2015-06-30T06:59:08Z | |
dc.date | 2019-02-09T08:13:05Z | |
dc.date | 1991 | |
dc.date.accessioned | 2023-04-19T05:02:01Z | |
dc.date.available | 2023-04-19T05:02:01Z | |
dc.identifier | 621.383.5 SAX-D | |
dc.identifier | http://localhost:8080/xmlui/handle/12345678/6398 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/287084 | |
dc.format | application/pdf | |
dc.language | en | |
dc.relation | TH-2024; | |
dc.title | Design and performance study of microprocessor controlled autonomous tracking photovoltaic system | |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
TH-2024.pdf | 325.7Kb | application/pdf |
View/ |