dc.contributor | Gosain, A.K. | |
dc.creator | Sudheer, K.P. | |
dc.date | 2015-06-12T11:53:27Z | |
dc.date | 2019-02-11T06:14:44Z | |
dc.date | 2015-06-12T11:53:27Z | |
dc.date | 2019-02-11T06:14:44Z | |
dc.date | 2000 | |
dc.date.accessioned | 2023-04-19T05:02:05Z | |
dc.date.available | 2023-04-19T05:02:05Z | |
dc.identifier | 551.5:681.3 SUD-M | |
dc.identifier | http://localhost:8080/iit/handle/2074/6057 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/287090 | |
dc.format | application/pdf | |
dc.language | en | |
dc.relation | TH-2783; | |
dc.title | Modelling hydrological processes using neural computing technique | |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
TH-2783.pdf | 216.6Kb | application/pdf |
View/ |