dc.contributor | Rao, K S | |
dc.creator | Singh, Tarun | |
dc.date | 2019-01-07T07:24:29Z | |
dc.date | 2019-02-11T06:10:49Z | |
dc.date | 2019-01-07T07:24:29Z | |
dc.date | 2019-02-11T06:10:49Z | |
dc.date | 2018 | |
dc.date.accessioned | 2023-04-19T05:02:37Z | |
dc.date.available | 2023-04-19T05:02:37Z | |
dc.identifier | http://localhost:8080/iit/handle/2074/7711 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/287136 | |
dc.format | application/pdf | |
dc.language | en | |
dc.relation | TH-5630; | |
dc.subject | Natural hazards | |
dc.subject | Landslides | |
dc.title | Coupled hydro-mechanical modelling for the slopes in upper beas catchment, Himachal Pradesh | |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
TH-5630.pdf | 712.9Kb | application/pdf |
View/ |