dc.contributor | Thomas, Jayan Jose | |
dc.contributor | Khera, Reetika | |
dc.creator | Bakshi, Ishan Kumar | |
dc.date | 2019-01-09T05:53:29Z | |
dc.date | 2019-02-09T06:10:42Z | |
dc.date | 2019-01-09T05:53:29Z | |
dc.date | 2019-02-09T06:10:42Z | |
dc.date | 2018 | |
dc.date.accessioned | 2023-04-19T05:02:40Z | |
dc.date.available | 2023-04-19T05:02:40Z | |
dc.identifier | http://localhost:8080/xmlui/handle/12345678/7777 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/287140 | |
dc.format | application/pdf | |
dc.language | en | |
dc.relation | TH-5696; | |
dc.subject | Inequality of outcome- India | |
dc.subject | Economic expenditure survey- India | |
dc.title | Study on inequality of outcome and opportunity in India-1983 to 2011-12 | |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
TH-5696.pdf | 965.2Kb | application/pdf |
View/ |