dc.contributor | Choudhry, K.K. | |
dc.creator | Sharma, Niraj | |
dc.date | 2014-09-15T06:19:16Z | |
dc.date | 2019-02-07T07:18:18Z | |
dc.date | 2014-09-15T06:19:16Z | |
dc.date | 2019-02-07T07:18:18Z | |
dc.date | 2004 | |
dc.date.accessioned | 2023-04-19T05:02:45Z | |
dc.date.available | 2023-04-19T05:02:45Z | |
dc.identifier | http://localhost:8080/xmlui/handle/12345678/2972 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/287148 | |
dc.format | application/pdf | |
dc.language | en | |
dc.relation | TH-3099; | |
dc.title | Physical simulation of vehicular pollution dispersion in an isolated urban street canyon under heterogeneous traffic conditions | |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
TH-3099.pdf | 526.1Kb | application/pdf |
View/ |