dc.contributor | Khare, Mukesh | |
dc.creator | Sharma, Sumit | |
dc.date | 2018-07-27T07:17:51Z | |
dc.date | 2019-02-11T06:13:33Z | |
dc.date | 2018-07-27T07:17:51Z | |
dc.date | 2019-02-11T06:13:33Z | |
dc.date | 2018 | |
dc.date.accessioned | 2023-04-19T05:02:54Z | |
dc.date.available | 2023-04-19T05:02:54Z | |
dc.identifier | http://localhost:8080/iit/handle/2074/7574 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/287165 | |
dc.format | application/pdf | |
dc.language | en | |
dc.relation | TH-5491; | |
dc.subject | Ozone | |
dc.subject | Pollution-health | |
dc.title | Modelling of tropospheric ozone and source-specie apportionment in an urban area | |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
TH-5491.pdf | 912.8Kb | application/pdf |
View/ |