dc.contributor | Rajamani, V.S. | |
dc.contributor | Jha, A.N. | |
dc.creator | Saxena, Anand Swarup | |
dc.date | 2015-05-12T09:37:20Z | |
dc.date | 2019-02-09T05:55:58Z | |
dc.date | 2015-05-12T09:37:20Z | |
dc.date | 2019-02-09T05:55:58Z | |
dc.date | 1988 | |
dc.date.accessioned | 2023-04-19T05:02:57Z | |
dc.date.available | 2023-04-19T05:02:57Z | |
dc.identifier | 681.5.015 SAX-S | |
dc.identifier | http://localhost:8080/xmlui/handle/12345678/5445 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/287172 | |
dc.format | application/pdf | |
dc.language | en | |
dc.relation | TH-1876; | |
dc.title | Studies in parameter estimation using Walsh functions approach | |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
TH-1876.pdf | 375.6Kb | application/pdf |
View/ |