dc.contributor | Rajamani, V.S. | |
dc.contributor | Jha, A.N. | |
dc.creator | Ranganathan, V | |
dc.date | 2015-05-08T09:37:23Z | |
dc.date | 2019-02-09T06:00:55Z | |
dc.date | 2015-05-08T09:37:23Z | |
dc.date | 2019-02-09T06:00:55Z | |
dc.date | 1984 | |
dc.date.accessioned | 2023-04-19T05:03:05Z | |
dc.date.available | 2023-04-19T05:03:05Z | |
dc.identifier | 519.28 RAN-S | |
dc.identifier | http://localhost:8080/xmlui/handle/12345678/5389 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/287191 | |
dc.format | application/pdf | |
dc.language | en | |
dc.relation | TH-1291; | |
dc.title | Studies in parameter estimation using Laguerre-polynomial approach | |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
TH-1291.pdf | 461.5Kb | application/pdf |
View/ |