dc.contributor | Seshadri, V. | |
dc.contributor | Singh, S. N. | |
dc.creator | Rawat, Anubhav | |
dc.date | 2016 | |
dc.date | 2019-02-07T07:19:13Z | |
dc.date | 2016 | |
dc.date | 2019-02-07T07:19:13Z | |
dc.date | 2016 | |
dc.date.accessioned | 2023-04-19T05:03:12Z | |
dc.date.available | 2023-04-19T05:03:12Z | |
dc.identifier | http://localhost:8080/xmlui/handle/12345678/7100 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/287201 | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | IIT Delhi | |
dc.relation | TH-5028 | |
dc.subject | Thermal power plants-Fly ash disposal | |
dc.title | Flow characteristics of high concentration fly ash slurries through pipelines | |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
TH-5028.pdf | 779.7Kb | application/pdf |
View/ |