dc.creator | Department of Revenue and Agriculture, Government of India | |
dc.date | 2014-03-25T10:43:38Z | |
dc.date | 2014-03-25T10:43:38Z | |
dc.date | 1910 | |
dc.identifier | 405 p | |
dc.identifier | http://hdl.handle.net/10973/17747 | |
dc.identifier | GIPE016140 | |
dc.format | application/pdf | |
dc.format | application/pdf | |
dc.publisher | Department of Revenue and Agriculture, Government of India, Calcutta | |
dc.subject | X9(J).2sn/B4-C4 | |
dc.title | Agricultural statistics of India 1904-1905 to 1908-1909. Vol. I: British India | |
dc.type | Serials Publications |
Files | Size | Format | View |
---|---|---|---|
GIPE-016140.pdf | 18.36Mb | application/pdf |
View/ |
GIPE-016140-Contents.pdf | 1.389Mb | application/pdf |
View/ |