dc.contributor | Bonem, Rena Mae. | |
dc.contributor | Baylor University. | |
dc.contributor | Geology. | |
dc.contributor | Honors College. | |
dc.creator | Gaskell, Daniel | |
dc.date | 2015-05-28T19:24:32Z | |
dc.date | 2015-05-28T19:24:32Z | |
dc.date | 2015-05-01 | |
dc.date.accessioned | 2022-05-18T12:28:53Z | |
dc.date.available | 2022-05-18T12:28:53Z | |
dc.identifier | http://hdl.handle.net/2104/9352 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/31689 | |
dc.description | The Paleocene-Eocene Thermal Maximum (PETM), a transient global warming event ~55 Ma, is one of the closest geologic analogues to modern-day climate change. Although the PETM is known to have triggered extinctions in deep-sea ecosystems and extensive biogeographic shifts, little work has been done on the response of higher-order marine vertebrates. This work presents mass accumulation data for fossil fish teeth (ichthyoliths) in three ODP/IODP pelagic sediment cores. In all three records, the initial stages of the PETM are associated with a significant transient increase in fish productivity, which may have peaked approximately 10,000 to 15,000 years after the onset of the PETM; the highest resolution data, from the Atlantic, suggests that this increase may have come after a period of significantly depressed productivity. Changes in net primary productivity, as determined from biogenic barium proxies, do not appear sufficient to fully explain the observed trends. | |
dc.format | application/pdf | |
dc.format | application/pdf | |
dc.language | en_US | |
dc.rights | Baylor University projects are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. Contact libraryquestions@baylor.edu for inquiries about permission. | |
dc.rights | Worldwide access | |
dc.subject | Paleocene-Eocene Thermal Maximum. | |
dc.subject | Ichthyoliths. | |
dc.subject | Climate change. | |
dc.subject | Fish productivity. | |
dc.title | Marine Fish Productivity Across the Paleocene-Eocene Thermal Maximum | |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
daniel_gaskell_honorsthesis.pdf | 3.656Mb | application/pdf |
View/ |
daniel_gaskell_permission.pdf | 63.43Kb | application/pdf |
View/ |