dc.contributor | Gravagne, Ian A. | |
dc.contributor | Baylor University. Dept. of Electrical and Computer Engineering. | |
dc.contributor | Engineering. | |
dc.creator | Bolton, Kirk G. | |
dc.date | 2009-06-02T17:53:47Z | |
dc.date | 2009-06-02T17:53:47Z | |
dc.date | 2009-05 | |
dc.date | 2009-06-02T17:53:47Z | |
dc.date.accessioned | 2022-05-18T12:29:05Z | |
dc.date.available | 2022-05-18T12:29:05Z | |
dc.identifier | http://hdl.handle.net/2104/5317 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/31722 | |
dc.description | Includes bibliographical references (p. 139). | |
dc.description | The recent increased interest in renewable energy has created a need for research in the area of solar technology. This has brought about many new opportunities for universities and research centers to build upon existing technology or develop new strategies for handling how energy systems function. Both avenues of research could require an experimental test bench to verify and quantify results. This thesis outlines the design and testing of a simulator for a small solar thermal collector array that can be used in a laboratory configuration to test other parts of a solar thermal collector system. The simulator will be able to repeatedly produce given output power conditions so that other components in a typical solar thermal system can be tested with greater reliability. | |
dc.description | by Kirk G. Bolton. | |
dc.description | M.S.E.C.E. | |
dc.format | x, 139 p. : ill., maps. | |
dc.format | 1186263 bytes | |
dc.format | 1764584 bytes | |
dc.format | application/pdf | |
dc.format | application/pdf | |
dc.format | application/pdf | |
dc.format | application/pdf | |
dc.language | en_US | |
dc.rights | Baylor University theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. Contact librarywebmaster@baylor.edu for inquiries about permission. | |
dc.rights | Worldwide access | |
dc.subject | Solar collectors -- Design and construction. | |
dc.subject | Solar collectors -- Testing. | |
dc.subject | Solar collectors -- Simulation methods. | |
dc.subject | Solar heating --- Texas --- Waco. | |
dc.title | Design of a solar thermal collector simulator. | |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
kirk_bolton_masters.pdf | 1.764Mb | application/pdf |
View/ |
kirk_bolton_permissions.pdf | 1.186Mb | application/pdf |
View/ |