dc.creator | Department of Commercial Intelligence and Statistics, India | |
dc.date | 2014-05-27T10:19:35Z | |
dc.date | 2014-05-27T10:19:35Z | |
dc.date | 1941 | |
dc.date.accessioned | 2022-05-13T19:59:16Z | |
dc.date.available | 2022-05-13T19:59:16Z | |
dc.identifier | 63 p | |
dc.identifier | http://hdl.handle.net/10973/28537 | |
dc.identifier | GIPE017334 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/3201 | |
dc.format | application/pdf | |
dc.format | application/pdf | |
dc.publisher | Governor-General in Council, New Delhi | |
dc.subject | X9(J):2.2sn/A893 | |
dc.title | Estimates of the Area and Yield of Principal Crops in India 1939-40 | |
dc.type | Serials Publications |
Files | Size | Format | View |
---|---|---|---|
GIPE-017334.pdf | 3.668Mb | application/pdf |
View/ |
GIPE-017334-Contents.pdf | 1.114Mb | application/pdf |
View/ |