dc.contributor | Lokanathan, P S (Supervisor) | |
dc.creator | Sarma, I Rama Krishna | |
dc.date | 2017-05-24T10:39:28Z | |
dc.date | 2017-05-24T10:39:28Z | |
dc.date | 1969 | |
dc.identifier | 204 p | |
dc.identifier | http://hdl.handle.net/10973/45139 | |
dc.identifier | GIPE155480 | |
dc.format | application/pdf | |
dc.format | application/pdf | |
dc.publisher | Delhi School of Economics, University of Delhi, Delhi | |
dc.subject | X:31.2.N7/K9 | |
dc.title | Composition and distribution of personal income in India | |
dc.type | Ph D Thesis |
Files | Size | Format | View |
---|---|---|---|
GIPE-155480.pdf | 53.46Mb | application/pdf |
View/ |
GIPE-155480-Contents.pdf | 3.490Mb | application/pdf |
View/ |