dc.creator | Harper, Horace J | |
dc.creator | Blizzard, W L | |
dc.date | 2015-09-10T11:58:29Z | |
dc.date | 2015-09-10T11:58:29Z | |
dc.date | 1950 | |
dc.date.accessioned | 2022-05-13T19:59:19Z | |
dc.date.available | 2022-05-13T19:59:19Z | |
dc.identifier | 17 p | |
dc.identifier | http://hdl.handle.net/10973/37219 | |
dc.identifier | GIPE037157 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/3220 | |
dc.format | application/pdf | |
dc.format | application/pdf | |
dc.publisher | Oklahoma Agricultural Experiment Station, Oklahoma | |
dc.subject | J:13112-2413.7332/J0 | |
dc.title | Potassium in Oklahoma soils and crop response to potash fertilizer | |
dc.type | Book |
Files | Size | Format | View |
---|---|---|---|
GIPE-037157.pdf | 585.9Kb | application/pdf |
View/ |
GIPE-037157-Contents.pdf | 204.5Kb | application/pdf |
View/ |