dc.contributor | Pant, L. M. | |
dc.creator | Takwale, M. G. | |
dc.date | 2018-06-04T10:55:28Z | |
dc.date | 2018-06-04T10:55:28Z | |
dc.date | 01-08-1974 | |
dc.date.accessioned | 2022-05-13T20:11:43Z | |
dc.date.available | 2022-05-13T20:11:43Z | |
dc.identifier | TH110 | |
dc.identifier | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/3341 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/3298 | |
dc.description | University of Poona | |
dc.format | 109 p. | |
dc.format | application/pdf | |
dc.publisher | CSIR-National Chemical Laboratory, Poona | |
dc.title | Crystal and molecular structures of p-toluic acid and 2-nitro-4-methyl benzoic acid by X-ray diffraction | |
dc.type | Thesis(Ph.D.) |
Files | Size | Format | View |
---|---|---|---|
TH110.pdf | 52.43Mb | application/pdf |
View/ |