dc.contributor | Goswami, A. | |
dc.creator | Kolhe, D. B. | |
dc.date | 2018-06-04T11:09:38Z | |
dc.date | 2018-06-04T11:09:38Z | |
dc.date | 01-01-1971 | |
dc.date.accessioned | 2022-05-13T20:11:44Z | |
dc.date.available | 2022-05-13T20:11:44Z | |
dc.identifier | TH311 | |
dc.identifier | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/3860 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/3300 | |
dc.description | University of Poona | |
dc.format | 130 p. | |
dc.format | application/pdf | |
dc.publisher | CSIR-National Chemical Laboratory, Poona | |
dc.title | Structural studies of vapour phase deposits of some oxides and alloys by electron diffraction | |
dc.type | Thesis(Ph.D.) |
Files | Size | Format | View |
---|---|---|---|
TH311.pdf | 230.6Mb | application/pdf |
View/ |