dc.contributor | Rode, Chandrashekhar V. | |
dc.creator | Mane, Rasika B. | |
dc.date | 2018-06-04T10:26:00Z | |
dc.date | 2018-06-04T10:26:00Z | |
dc.date | 08-10-2013 | |
dc.date.accessioned | 2022-05-13T20:11:45Z | |
dc.date.available | 2022-05-13T20:11:45Z | |
dc.identifier | TH2015 | |
dc.identifier | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/1932 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/3308 | |
dc.description | University of Pune | |
dc.format | 274 p. | |
dc.format | application/pdf | |
dc.publisher | CSIR-National Chemical Laboratory, Pune | |
dc.title | Studies on structure activity correlation in catalytic hydrogenolysis of renewable glycerol | |
dc.type | Thesis(Ph.D.) |
Files | Size | Format | View |
---|---|---|---|
TH2015.pdf | 25.96Mb | application/pdf |
View/ |