dc.contributor | Gopinath, Chinnakonda S. | |
dc.creator | Reddy, Prabhakar K. | |
dc.date | 2019-06-21T04:02:56Z | |
dc.date | 2019-06-21T04:02:56Z | |
dc.date | 2019-04-30 | |
dc.date.accessioned | 2022-05-13T20:11:48Z | |
dc.date.available | 2022-05-13T20:11:48Z | |
dc.identifier | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/4577 | |
dc.identifier | TH2395 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/3323 | |
dc.description | AcSIR | |
dc.format | 150 p. | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | CSIR-National Chemical Laboratory, Pune | |
dc.subject | Catalysis and Photo electron spectroscopy | |
dc.title | Exploration of catalysts and catalysis under near working conditions | |
dc.type | Thesis(Ph.D.) |
Files | Size | Format | View |
---|---|---|---|
Thesis-10CC14J26004.pdf | 18.87Mb | application/pdf |
View/ |