dc.contributor | Rao, B. S. | |
dc.creator | Shevade, Siddhesh S. | |
dc.date | 2018-06-04T10:27:45Z | |
dc.date | 2018-06-04T10:27:45Z | |
dc.date | 01-01-2000 | |
dc.date.accessioned | 2022-05-13T20:12:28Z | |
dc.date.available | 2022-05-13T20:12:28Z | |
dc.identifier | TH1214 | |
dc.identifier | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/2269 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/3547 | |
dc.description | University of Pune | |
dc.format | 151 p. | |
dc.format | application/pdf | |
dc.publisher | CSIR-National Chemical Laboratory, Pune | |
dc.title | Synthesis, characterization and catalytic activity of gallium and vanadium analogs of ferrierite type zeolite | |
dc.type | Thesis(Ph.D.) |
Files | Size | Format | View |
---|---|---|---|
TH1214.pdf | 3.036Mb | application/pdf |
View/ |