dc.contributor | Iyer, Suresh | |
dc.creator | Bangar, Pronnoy G. | |
dc.date | 2019-04-09T10:02:59Z | |
dc.date | 2019-04-09T10:02:59Z | |
dc.date | 12-2018 | |
dc.date.accessioned | 2022-05-13T20:12:33Z | |
dc.date.available | 2022-05-13T20:12:33Z | |
dc.identifier | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/4565 | |
dc.identifier | TH2388 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/3575 | |
dc.description | AcSIR | |
dc.format | 149 p. | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | CSIR-National Chemical Laboratory, Pune | |
dc.subject | Organic Chemistry | |
dc.title | Visible light photocatalysis - a greener approach towards mizoroki-heck reaction & variables in mizoroki-heck reaction of mono & disubstituted olefins | |
dc.type | Thesis(Ph.D.) |
Files | Size | Format | View |
---|---|---|---|
PRONNOY BANGAR - THESIS - 10CC11J26026.pdf | 9.335Mb | application/pdf |
View/ |