dc.contributor | Gupta, Vidya S. | |
dc.creator | Prashant, Ramya | |
dc.date | 2018-06-04T10:26:49Z | |
dc.date | 2018-06-04T10:26:49Z | |
dc.date | 01-04-2011 | |
dc.date.accessioned | 2022-05-13T20:12:39Z | |
dc.date.available | 2022-05-13T20:12:39Z | |
dc.identifier | TH1968 | |
dc.identifier | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/2116 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/3613 | |
dc.description | University of Pune | |
dc.format | 184 p. | |
dc.format | application/pdf | |
dc.publisher | CSIR-National Chemical Laboratory, Pune | |
dc.title | Study of quantitative traits governing wheat grain quality molecular approaches | |
dc.type | Thesis(Ph.D.) |
Files | Size | Format | View |
---|---|---|---|
TH1968.pdf | 18.95Mb | application/pdf |
View/ |