dc.creator | Dyson, Torkwase / Scalar (Exhibition) | |
dc.creator | Ruffin, Lauren (Lecturer) | |
dc.creator | Gooden, Mario (Lecturer) | |
dc.creator | Pin Pin, Tan (Lecturer) | |
dc.creator | Gooden, Mario (Lecturer) | |
dc.creator | Perez, Elle (Lecturer) | |
dc.creator | Rodriguez, Juana Maria (Lecturer) | |
dc.date | 2019-08-14T18:38:18Z | |
dc.date | 2019-08-14T18:38:18Z | |
dc.date | 2018-09 | |
dc.date.accessioned | 2022-05-18T19:50:05Z | |
dc.date.available | 2022-05-18T19:50:05Z | |
dc.identifier | http://hdl.handle.net/11209/14497 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/42108 | |
dc.description | 1 color poster | |
dc.format | application/pdf | |
dc.language | en_US | |
dc.subject | Usdan Gallery (Venue) | |
dc.subject | Tishman Lecture Hall (Venue) | |
dc.subject | Risograph | |
dc.title | VALS F2018 : Transvisualities : Crossings, Counter-Narratives, Collaborations (Poster) | |
dc.type | Other |
Files | Size | Format | View |
---|---|---|---|
VALS_ExhibitionsPoster_Fal2018.pdf | 67.81Mb | application/pdf |
View/ |