dc.contributor | NA | |
dc.contributor | NA | |
dc.contributor | NA | |
dc.contributor | NA | |
dc.creator | Talbot, Thomas Norman | |
dc.creator | Renard, Robert Joseph | |
dc.date | 2012-11-20T00:16:14Z | |
dc.date | 2012-11-20T00:16:14Z | |
dc.date | 1981 | |
dc.date.accessioned | 2022-05-19T00:11:05Z | |
dc.date.available | 2022-05-19T00:11:05Z | |
dc.identifier | http://hdl.handle.net/10945/20494 | |
dc.identifier | ocn640297304 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/54992 | |
dc.description | http://archive.org/details/developmentofpro00talb | |
dc.description | NA | |
dc.description | NA | |
dc.description | NA | |
dc.format | application/pdf | |
dc.language | en_US | |
dc.subject | Meteorology | |
dc.subject | NA | |
dc.title | Development of a prototype North Pacific Ocean surface visibility climatology stratified by observation times. | |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
developmentofpro00talb.pdf | 4.620Mb | application/pdf |
View/ |