dc.creator | Smith, Kent Farnow | |
dc.date | 2014-09-03T20:22:23Z | |
dc.date | 2014-09-03T20:22:23Z | |
dc.date | 1976 | |
dc.date.accessioned | 2022-05-19T00:36:08Z | |
dc.date.available | 2022-05-19T00:36:08Z | |
dc.identifier | http://arks.princeton.edu/ark:/88435/dsp0179407x63k | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/58537 | |
dc.format | 170 Pages | |
dc.rights | Walk-in Access. This thesis can only be viewed on computer terminals at the <a href=http://mudd.princeton.edu>Mudd Manuscript Library</a>. | |
dc.title | 1. A Computerized Study of Robert Maillart's Zuoz Bridge 11. The Concrete Arch Bridge, 1893-1919: A Catalog from an American Perspective | |
dc.type | Princeton University Senior Theses |
Files | Size | Format | View |
---|---|---|---|
AC102_Smith_Kent Farrow_1976.pdf | 134.4Mb | application/pdf |
View/ |